Mens Rings Size Guide
Already know your size?
| Size | Diameter | Circumference | UK Size | US Size |
| M1 | 17.32mm | 54.4mm | N-O | 7 |
| M2 | 18.14mm | 57mm | P-Q | 8 |
| M3 | 18.95mm | 59.5mm | R-S | 9 |
| M4 | 19.76mm | 62.1mm | T-U | 10 |
| M5 | 20.57mm | 64.6mm | V-W | 11 |
| M6 | 21.39mm | 67.2mm | X-Y | 12 |
| M7 | 22.20mm | 69.7mm | Z-Z1 | 13 |
Don't know your size?
Purchase our precise ring sizer for just 89p! This easy-to-use tool ensures a perfect fit, and the best part is, your investment goes straight back into your ring.
Gifting but not sure about the size?
Why not give the gift of choice with an eGift Card, available in £5, £10, £15, £20, £25 and £30 denominations.